Friendlies · fixture #17860648 · 2026-06-01 17:00 UTC · 1149 updates
Norway
3 – 1
Sweden
NSH1HTH2FT
Match timeline — scrub through key events
10/10
0'
45'
90'
79'
goal· Participant 2
score at this point: 3–1
- 8'goalP11–0
- 17'goalP12–0
- 36'goalP13–0
- 45'substitution3–0
- 60'goalP13–0
- 62'substitution4–0
- 62'substitution4–0
- 69'yellow cardP23–0
- 75'goalP23–1
- 79'goalP23–1
Possession & danger momentum
safe
high danger
P1 · #2661
P2 · #3095
0'45'90'
Each cell is a minute, shaded by that side's peak danger tier — derived from the 840-event possession/danger stream (the feed's momentum signal).
Pressure pitch — scrub the danger stream
840 danger samplesNorwayHOME · attacks →
← attacks · AWAYSweden
Danger
Safe
Norway pressuremomentumSweden pressure
Possessing
Sweden
Attacking end
← Norway goal
Match clock
91:58
Pressure zone — directional, not positional. There are no ball coordinates in the feed; this is a zone / intensity / direction model derived from the SafePossession classification, not a ball position.
sample 840 / 840match clock 91:58
discrete events up to this moment:
91'goal kickP23–1
91'shotOffTargetP13–1
90'additional time3–1
90'throw inDangerP13–1
90'shotBlockedP13–1
89'throw inSafeP23–1
89'free kickSafeP13–1
88'goal kickP13–1
Score by period
| period | P1 | P2 |
|---|---|---|
| 1st half | ⚽3 🟨0 🟥0 ⛳2 | ⚽0 🟨0 🟥0 ⛳0 |
| 2nd half | ⚽0 🟨0 🟥0 ⛳4 | ⚽1 🟨1 🟥0 ⛳1 |
| Total | ⚽3 🟨0 🟥0 ⛳6 | ⚽1 🟨1 🟥0 ⛳1 |
Match stats
NorwaySweden
3goals1
21 (4)shots (on target)7 (1)
6corners1
0yellow cards1
0red cards0
16free kicks—
34throw-ins—
0substitutions—
free kicks / throw-ins / subs are total counts (not split per side in the feed).
Full match event log
126 events| 0' | kickoff | |||||
| 0' | throw in | Safe | P2 | |||
| 1' | free kick | Safe | P2 | |||
| 1' | throw in | Safe | P1 | |||
| 2' | free kick | Attack | P1 | |||
| 3' | shot | Blocked | P1 | |||
| 3' | goal kick | P2 | ||||
| 3' | throw in | Safe | P2 | |||
| 5' | throw in | Danger | P1 | |||
| 5' | throw in | Danger | P1 | |||
| 6' | free kick | Offside | P1 | |||
| 8' | goal | P1 | #742615 | 1–0 | ||
| 9' | kickoff | 1–0 | ||||
| 10' | shot | OffTarget | P1 | 1–0 | ||
| 10' | goal kick | P2 | 1–0 | |||
| 13' | throw in | Safe | P2 | 1–0 | ||
| 13' | throw in | Attack | P1 | 1–0 | ||
| 16' | shot | Blocked | P2 | 1–0 | ||
| 17' | shot | OnTarget | P1 | 1–0 | ||
| 17' | goal | P1 | #10094394 | 2–0 | ||
| 18' | kickoff | 2–0 | ||||
| 19' | throw in | Safe | P1 | 2–0 | ||
| 20' | goal kick | P2 | 2–0 | |||
| 21' | throw in | Danger | P1 | 2–0 | ||
| 22' | corner | P1 | 2–0 | |||
| — | suspend | 2–0 | ||||
| 23' | shot | Blocked | P1 | 2–0 | ||
| 24' | throw in | Safe | P2 | 2–0 | ||
| — | suspend | 2–0 | ||||
| 24' | throw in | Attack | P1 | 2–0 | ||
| 24' | shot | OffTarget | P1 | 2–0 | ||
| 24' | goal kick | P2 | 2–0 | |||
| 25' | free kick | Attack | P1 | 2–0 | ||
| 26' | shot | OnTarget | P1 | 2–0 | ||
| 26' | shot | Blocked | P2 | 2–0 | ||
| 26' | shot | OffTarget | P2 | 2–0 | ||
| 27' | goal kick | P1 | 2–0 | |||
| 28' | goal kick | P2 | 2–0 | |||
| 31' | shot | Blocked | P1 | 2–0 | ||
| 31' | throw in | Safe | P1 | 2–0 | ||
| 31' | throw in | Attack | P2 | 2–0 | ||
| 32' | free kick | Safe | P2 | 2–0 | ||
| 33' | throw in | Attack | P2 | 2–0 | ||
| 33' | free kick | Safe | P2 | 2–0 | ||
| 34' | throw in | Safe | P1 | 2–0 | ||
| 35' | shot | Blocked | P1 | 2–0 | ||
| 35' | corner | P1 | 2–0 | |||
| 36' | goal | P1 | #742615 | 3–0 | ||
| 37' | kickoff | 3–0 | ||||
| 37' | free kick | Safe | P2 | 3–0 | ||
| 39' | throw in | Danger | P1 | 3–0 | ||
| 39' | throw in | Safe | P2 | 3–0 | ||
| 41' | free kick | Attack | P1 | 3–0 | ||
| 42' | throw in | Safe | P1 | 3–0 | ||
| 45' | additional time | 3–0 | ||||
| 45' | goal kick | P2 | 3–0 | |||
| 45' | substitution | 3–0 | ||||
| 45' | kickoff | 3–0 | ||||
| 45' | throw in | Attack | P1 | 3–0 | ||
| 46' | throw in | Attack | P2 | 3–0 | ||
| 47' | throw in | Safe | P1 | 3–0 | ||
| 48' | shot | OnTarget | P2 | 3–0 | ||
| 49' | corner | P1 | 3–0 | |||
| 50' | corner | P1 | 3–0 | |||
| 50' | shot | OffTarget | P1 | 3–0 | ||
| 50' | goal kick | P2 | 3–0 | |||
| 53' | throw in | Safe | P1 | 3–0 | ||
| 53' | throw in | Attack | P1 | 3–0 | ||
| 53' | free kick | Attack | P1 | 3–0 | ||
| 53' | shot | OffTarget | P1 | 3–0 | ||
| 54' | goal kick | P2 | 3–0 | |||
| 54' | free kick | Offside | P2 | 3–0 | ||
| 54' | goal kick | P2 | 3–0 | |||
| 55' | shot | Blocked | P1 | 3–0 | ||
| 55' | corner | P1 | 3–0 | |||
| 56' | shot | OffTarget | P1 | 3–0 | ||
| 57' | throw in | Safe | P1 | 3–0 | ||
| 59' | shot | OnTarget | P1 | 3–0 | ||
| 60' | goal | P1 | 3–0 | |||
| 61' | var | Goal | 4–0 | |||
| 62' | substitution | 4–0 | ||||
| 62' | free kick | Offside | P2 | 4–0 | ||
| 62' | substitution | 4–0 | ||||
| 62' | throw in | Safe | P2 | 4–0 | ||
| 64' | goal kick | P2 | 3–0 | |||
| 65' | shot | OffTarget | P2 | 3–0 | ||
| 65' | goal kick | P1 | 3–0 | |||
| 65' | corner | P2 | 3–0 | |||
| 66' | shot | OffTarget | P1 | 3–0 | ||
| 66' | goal kick | P2 | 3–0 | |||
| 67' | shot | OnTarget | P1 | 3–0 | ||
| 67' | shot | OffTarget | P1 | 3–0 | ||
| 67' | goal kick | P2 | 3–0 | |||
| 69' | yellow card | P2 | #1024959 | 3–0 | ||
| 69' | free kick | Attack | P1 | 3–0 | ||
| 71' | throw in | Danger | P2 | 3–0 | ||
| 73' | shot | Blocked | P1 | 3–0 | ||
| 73' | shot | OffTarget | P1 | 3–0 | ||
| 73' | goal kick | P2 | 3–0 | |||
| 74' | throw in | Attack | P2 | 3–0 | ||
| 75' | shot | P2 | 3–0 | |||
| 75' | goal | P2 | #632832 | 3–1 | ||
| 76' | kickoff | 3–1 | ||||
| 77' | throw in | Safe | P1 | 3–1 | ||
| 78' | shot | Blocked | P2 | 3–1 | ||
| 79' | goal | P2 | 3–1 | |||
| 80' | var | Goal | 3–2 | |||
| 80' | free kick | Offside | P1 | 3–2 | ||
| 82' | shot | Woodwork | P2 | 3–2 | ||
| 82' | throw in | Attack | P2 | 3–2 | ||
| 82' | throw in | Safe | P2 | 3–1 | ||
| 84' | corner | P1 | 3–1 | |||
| 85' | shot | Blocked | P1 | 3–1 | ||
| 86' | throw in | Safe | P2 | 3–1 | ||
| 86' | free kick | Safe | P2 | 3–1 | ||
| 87' | throw in | Attack | P2 | 3–1 | ||
| 87' | free kick | Safe | P2 | 3–1 | ||
| 88' | goal kick | P1 | 3–1 | |||
| 89' | free kick | Safe | P1 | 3–1 | ||
| 89' | throw in | Safe | P2 | 3–1 | ||
| 90' | shot | Blocked | P1 | 3–1 | ||
| 90' | throw in | Danger | P1 | 3–1 | ||
| 90' | additional time | 3–1 | ||||
| 91' | shot | OffTarget | P1 | 3–1 | ||
| 91' | goal kick | P2 | 3–1 | |||
| — | game finalised | 3–1 |
Schema inspector — raw payloads
Wire format is PascalCase (not the spec's camelCase). StatusSoccerId is numeric: 1=NS, 2=H1, 3=HT, 4=H2, 5=FT. Soccer Stats keys: 1/2=Goals, 3/4=Yellow, 5/6=Red, 7/8=Corners (+1000 H1, +2000 HT, +3000 H2).
