World Cup · fixture #17926689 · 2026-06-14 04:00 UTC · 1056 updates
Australia
2 – 0
Turkey
NSH1HTH2FT
Match timeline — scrub through key events
11/11
0'
45'
90'
85'
yellow card· Participant 2· player #1021317
score at this point: 2–0
- 26'goalP11–0
- 45'substitution1–0
- 60'substitution1–0
- 61'substitution1–0
- 73'substitution1–0
- 74'goalP12–0
- 80'substitution2–0
- 82'substitution2–0
- 83'substitution2–0
- 84'substitution2–0
- 85'yellow cardP22–0
Possession & danger momentum
safe
high danger
P1 · #1519
P2 · #3183
0'45'90'
Each cell is a minute, shaded by that side's peak danger tier — derived from the 702-event possession/danger stream (the feed's momentum signal).
Pressure pitch — scrub the danger stream
702 danger samplesAustraliaHOME · attacks →
← attacks · AWAYTurkey
Danger
Attack
Australia pressuremomentumTurkey pressure
Possessing
Turkey
Attacking end
← Australia goal
Match clock
95:53
Pressure zone — directional, not positional. There are no ball coordinates in the feed; this is a zone / intensity / direction model derived from the AttackPossession classification, not a ball position.
sample 702 / 702match clock 95:53
discrete events up to this moment:
95'throw inSafeP22–0
94'free kickSafeP12–0
94'cornerP22–0
94'cornerP22–0
94'shotBlockedP22–0
93'throw inSafeP22–0
92'free kickAttackP22–0
92'goal kickP12–0
Score by period
| period | P1 | P2 |
|---|---|---|
| 1st half | ⚽1 🟨0 🟥0 ⛳2 | ⚽0 🟨0 🟥0 ⛳2 |
| 2nd half | ⚽1 🟨0 🟥0 ⛳3 | ⚽0 🟨1 🟥0 ⛳6 |
| Total | ⚽2 🟨0 🟥0 ⛳5 | ⚽0 🟨1 🟥0 ⛳8 |
Match stats
AustraliaTurkey
2goals0
6 (2)shots (on target)29 (7)
5corners8
0yellow cards1
0red cards0
20free kicks—
37throw-ins—
10substitutions—
free kicks / throw-ins / subs are total counts (not split per side in the feed).
Full match event log
151 events| 0' | kickoff | |||||
| 0' | throw in | Safe | P2 | |||
| 0' | free kick | Safe | P2 | |||
| 2' | shot | Blocked | P2 | |||
| 2' | corner | P2 | 0–0 | |||
| 3' | shot | OffTarget | P2 | 0–0 | ||
| 3' | injury | 0–0 | ||||
| 3' | corner | P2 | 0–0 | |||
| 3' | throw in | Danger | P2 | 0–0 | ||
| 4' | throw in | Attack | P2 | 0–0 | ||
| 5' | throw in | Danger | P2 | 0–0 | ||
| 6' | shot | OffTarget | P2 | 0–0 | ||
| 6' | goal kick | P1 | 0–0 | |||
| 6' | corner | P1 | 0–0 | |||
| 7' | goal kick | P1 | 0–0 | |||
| 10' | goal kick | P1 | 0–0 | |||
| 13' | goal kick | P1 | 0–0 | |||
| 14' | goal kick | P2 | 0–0 | |||
| 14' | free kick | Offside | P1 | 0–0 | ||
| 15' | corner | P1 | 0–0 | |||
| 16' | goal kick | P2 | 0–0 | |||
| 17' | free kick | Safe | P2 | 0–0 | ||
| 18' | shot | OffTarget | P2 | 0–0 | ||
| 18' | goal kick | P1 | 0–0 | |||
| 19' | goal kick | P2 | 0–0 | |||
| 19' | throw in | Safe | P1 | 0–0 | ||
| 20' | throw in | Safe | P2 | 0–0 | ||
| 21' | free kick | Safe | P1 | 0–0 | ||
| 25' | shot | OnTarget | P2 | 0–0 | ||
| 26' | goal | Shot | P1 | 1–0 | ||
| 27' | kickoff | 1–0 | ||||
| 28' | goal kick | P1 | 1–0 | |||
| 29' | shot | Woodwork | P2 | 1–0 | ||
| 29' | shot | OffTarget | P2 | 1–0 | ||
| 29' | goal kick | P1 | 1–0 | |||
| 31' | throw in | Attack | P2 | 1–0 | ||
| 31' | throw in | Attack | P2 | 1–0 | ||
| 32' | free kick | Attack | P2 | 1–0 | ||
| 33' | free kick | Safe | P2 | 1–0 | ||
| 34' | throw in | Safe | P2 | 1–0 | ||
| 34' | free kick | Attack | P2 | 1–0 | ||
| 35' | shot | OffTarget | P2 | 1–0 | ||
| 35' | goal kick | P1 | 1–0 | |||
| 35' | throw in | Attack | P1 | 1–0 | ||
| 36' | goal kick | P2 | 1–0 | |||
| 37' | throw in | Danger | P1 | 1–0 | ||
| 38' | shot | OffTarget | P1 | 1–0 | ||
| 38' | goal kick | P2 | 1–0 | |||
| 39' | throw in | Safe | P1 | 1–0 | ||
| 41' | shot | OffTarget | P2 | 1–0 | ||
| 41' | goal kick | P1 | 1–0 | |||
| 41' | throw in | Attack | P1 | 1–0 | ||
| 43' | corner | P2 | 1–0 | |||
| 43' | var | CornerKick | 1–0 | |||
| 43' | goal kick | P1 | 1–0 | |||
| 44' | shot | OnTarget | P1 | 1–0 | ||
| 44' | throw in | Safe | P2 | 1–0 | ||
| 45' | additional time | 1–0 | ||||
| 46' | goal kick | P1 | 1–0 | |||
| 47' | throw in | Safe | P2 | 1–0 | ||
| 48' | shot | Blocked | P2 | 1–0 | ||
| 48' | throw in | Danger | P2 | 1–0 | ||
| 48' | throw in | Attack | P2 | 1–0 | ||
| 49' | goal kick | P1 | 1–0 | |||
| — | halftime finalised | 1–0 | ||||
| 45' | substitution | ↑10092544 ↓10124938 | 1–0 | |||
| 45' | kickoff | 1–0 | ||||
| 45' | shot | OnTarget | P2 | 1–0 | ||
| 46' | free kick | Attack | P2 | 1–0 | ||
| 47' | corner | P1 | 1–0 | |||
| 47' | shot | Blocked | P1 | 1–0 | ||
| 48' | shot | OffTarget | P1 | 1–0 | ||
| 48' | goal kick | P2 | 1–0 | |||
| 49' | shot | Blocked | P2 | 1–0 | ||
| 49' | corner | P2 | 1–0 | |||
| 49' | shot | Blocked | P2 | 1–0 | ||
| 50' | corner | P2 | 1–0 | |||
| 50' | shot | OffTarget | P2 | 1–0 | ||
| 51' | free kick | Offside | P1 | 1–0 | ||
| 52' | free kick | Safe | P1 | 1–0 | ||
| 52' | corner | P1 | 1–0 | |||
| 53' | shot | OnTarget | P1 | 1–0 | ||
| 53' | shot | OffTarget | P1 | 1–0 | ||
| 54' | free kick | Offside | P2 | 1–0 | ||
| 54' | throw in | Safe | P1 | 1–0 | ||
| 55' | free kick | Danger | P2 | 1–0 | ||
| 56' | shot | OnTarget | P2 | 1–0 | ||
| 56' | corner | P2 | 1–0 | |||
| 56' | var | Penalty | 1–0 | |||
| 56' | shot | OffTarget | P2 | 1–0 | ||
| 56' | goal kick | P1 | 1–0 | |||
| 57' | throw in | Attack | P1 | 1–0 | ||
| 57' | throw in | Attack | P1 | 1–0 | ||
| 59' | free kick | Attack | P1 | 1–0 | ||
| 60' | substitution | ↑10010790 ↓10016729 | 1–0 | |||
| 61' | throw in | Safe | P1 | 1–0 | ||
| 61' | substitution | ↑1021317 ↓964362 | 1–0 | |||
| 62' | shot | Blocked | P2 | 1–0 | ||
| 62' | throw in | Attack | P2 | 1–0 | ||
| 64' | shot | Blocked | P2 | 1–0 | ||
| 64' | throw in | Attack | P2 | 1–0 | ||
| 65' | shot | Blocked | P2 | 1–0 | ||
| 66' | throw in | Attack | P2 | 1–0 | ||
| 66' | goal kick | P1 | 1–0 | |||
| 71' | corner | P2 | 1–0 | |||
| 71' | shot | OnTarget | P2 | 1–0 | ||
| 73' | shot | OffTarget | P2 | 1–0 | ||
| 73' | goal kick | P1 | 1–0 | |||
| 73' | substitution | ↑10102437 ↓1248999 | 1–0 | |||
| 74' | goal | Shot | P1 | 2–0 | ||
| 75' | kickoff | 2–0 | ||||
| 76' | shot | Blocked | P2 | 2–0 | ||
| 76' | shot | OnTarget | P2 | 2–0 | ||
| 77' | free kick | Safe | P2 | 2–0 | ||
| 77' | throw in | Danger | P2 | 2–0 | ||
| 78' | throw in | Danger | P1 | 2–0 | ||
| 78' | corner | P1 | 2–0 | |||
| 79' | throw in | Attack | P1 | 2–0 | ||
| 80' | substitution | ↑908961 ↓949027 | 2–0 | |||
| 81' | throw in | Danger | P2 | 2–0 | ||
| 81' | shot | OffTarget | P2 | 2–0 | ||
| 81' | goal kick | P1 | 2–0 | |||
| 82' | throw in | Safe | P2 | 2–0 | ||
| 82' | throw in | Safe | P1 | 2–0 | ||
| 82' | substitution | ↑309182 ↓10102156 | 2–0 | |||
| 83' | substitution | ↑133339 ↓10252746 | 2–0 | |||
| 83' | free kick | Safe | P2 | 2–0 | ||
| 84' | free kick | Danger | P2 | 2–0 | ||
| 84' | substitution | ↑10135194 ↓10006986 | 2–0 | |||
| 85' | shot | OnTarget | P2 | 2–0 | ||
| 85' | free kick | Safe | P1 | 2–0 | ||
| 85' | yellow card | P2 | #1021317 | 2–0 | ||
| 85' | throw in | Safe | P2 | 2–0 | ||
| 86' | throw in | Safe | P1 | 2–0 | ||
| 88' | shot | OnTarget | P2 | 2–0 | ||
| 89' | free kick | Attack | P2 | 2–0 | ||
| 89' | shot | OffTarget | P2 | 2–0 | ||
| 90' | goal kick | P1 | 2–0 | |||
| 90' | additional time | 2–0 | ||||
| 90' | throw in | Safe | P2 | 2–0 | ||
| 91' | throw in | Attack | P2 | 2–0 | ||
| 91' | throw in | Danger | P2 | 2–0 | ||
| 92' | goal kick | P1 | 2–0 | |||
| 92' | free kick | Attack | P2 | 2–0 | ||
| 93' | throw in | Safe | P2 | 2–0 | ||
| 94' | shot | Blocked | P2 | 2–0 | ||
| 94' | corner | P2 | 2–0 | |||
| 94' | corner | P2 | 2–0 | |||
| 94' | free kick | Safe | P1 | 2–0 | ||
| 95' | throw in | Safe | P2 | 2–0 | ||
| — | game finalised | 2–0 |
Schema inspector — raw payloads
Wire format is PascalCase (not the spec's camelCase). StatusSoccerId is numeric: 1=NS, 2=H1, 3=HT, 4=H2, 5=FT. Soccer Stats keys: 1/2=Goals, 3/4=Yellow, 5/6=Red, 7/8=Corners (+1000 H1, +2000 HT, +3000 H2).
