Friendlies · fixture #17932445 · 2026-06-03 18:45 UTC · 917 updates
Poland
2 – 2
Nigeria
NSH1HTH2FTH1
Match timeline — scrub through key events
15/15
0'
45'
90'
94'
goal· Participant 1· player #1011851
score at this point: 2–2
- 20'yellow cardP10–0
- 22'goalP20–0
- 24'goalP20–1
- 45'goalP11–1
- 45'substitution1–1
- 58'yellow cardP21–1
- 61'substitution1–1
- 62'substitution1–1
- 75'penaltyP21–1
- 79'yellow cardP11–2
- 79'yellow cardP21–2
- 81'substitution1–2
- 88'substitution1–2
- 89'substitution1–2
- 94'goalP12–2
Possession & danger momentum
safe
high danger
P1 · #2790
P2 · #2638
0'45'90'
Each cell is a minute, shaded by that side's peak danger tier — derived from the 602-event possession/danger stream (the feed's momentum signal).
Pressure pitch — scrub the danger stream
602 danger samplesPolandHOME · attacks →
← attacks · AWAYNigeria
Danger
Danger
Poland pressuremomentumNigeria pressure
Possessing
Poland
Attacking end
Nigeria goal →
Match clock
94:50
Pressure zone — directional, not positional. There are no ball coordinates in the feed; this is a zone / intensity / direction model derived from the DangerPossession classification, not a ball position.
sample 602 / 602match clock 94:50
discrete events up to this moment:
93'throw inSafeP21–2
92'free kickDangerP11–2
92'throw inDangerP11–2
92'free kickAttackP11–2
91'free kickSafeP11–2
91'throw inAttackP21–2
90'shotOnTargetP11–2
90'additional time1–2
Score by period
| period | P1 | P2 |
|---|---|---|
| 1st half | ⚽1 🟨1 🟥0 ⛳4 | ⚽1 🟨0 🟥0 ⛳1 |
| 2nd half | ⚽1 🟨1 🟥0 ⛳1 | ⚽1 🟨2 🟥0 ⛳1 |
| Total | ⚽2 🟨2 🟥0 ⛳5 | ⚽2 🟨2 🟥0 ⛳2 |
Match stats
PolandNigeria
2goals2
8 (5)shots (on target)8 (4)
5corners2
2yellow cards2
0red cards0
24free kicks—
35throw-ins—
12substitutions—
free kicks / throw-ins / subs are total counts (not split per side in the feed).
Full match event log
128 events| 0' | kickoff | |||||
| 1' | throw in | Safe | P1 | |||
| 2' | free kick | Attack | P2 | |||
| 3' | shot | OffTarget | P1 | |||
| 3' | goal kick | P2 | ||||
| 4' | throw in | Attack | P2 | |||
| 5' | throw in | Safe | P1 | |||
| 6' | corner | P1 | 0–0 | |||
| 6' | corner | P1 | 0–0 | |||
| 8' | free kick | Attack | P2 | 0–0 | ||
| 9' | throw in | Attack | P2 | 0–0 | ||
| 10' | throw in | Safe | P1 | 0–0 | ||
| 10' | free kick | Safe | P1 | 0–0 | ||
| 11' | throw in | Safe | P2 | 0–0 | ||
| 12' | goal kick | P2 | 0–0 | |||
| 13' | free kick | Attack | P1 | 0–0 | ||
| — | suspend | 0–0 | ||||
| 14' | shot | OnTarget | P1 | 0–0 | ||
| 14' | throw in | Attack | P2 | 0–0 | ||
| 15' | free kick | Danger | P2 | 0–0 | ||
| 16' | goal kick | P1 | 0–0 | |||
| 17' | shot | Blocked | P2 | 0–0 | ||
| 18' | goal kick | P1 | 0–0 | |||
| 18' | throw in | Attack | P1 | 0–0 | ||
| 19' | throw in | Attack | P1 | 0–0 | ||
| 20' | free kick | Safe | P2 | 0–0 | ||
| 20' | yellow card | P1 | #792099 | 0–0 | ||
| — | suspend | 0–0 | ||||
| 22' | goal | P2 | 0–0 | |||
| 22' | free kick | Offside | P1 | 0–0 | ||
| 23' | var | Goal | 0–0 | |||
| 24' | goal | P2 | #1237612 | 0–1 | ||
| 24' | kickoff | 0–1 | ||||
| 26' | throw in | Attack | P1 | 0–1 | ||
| 27' | shot | OnTarget | P1 | 0–1 | ||
| 27' | free kick | Safe | P1 | 0–1 | ||
| 28' | throw in | Attack | P1 | 0–1 | ||
| 28' | goal kick | P2 | 0–1 | |||
| 31' | throw in | Attack | P1 | 0–1 | ||
| 32' | throw in | Safe | P2 | 0–1 | ||
| 32' | free kick | Safe | P2 | 0–1 | ||
| 35' | corner | P1 | 0–1 | |||
| 35' | goal kick | P2 | 0–1 | |||
| 36' | throw in | Danger | P1 | 0–1 | ||
| 37' | injury | OnPitch | #10111367 | 0–1 | ||
| 38' | throw in | Danger | P2 | 0–1 | ||
| 39' | throw in | Safe | P1 | 0–1 | ||
| 39' | shot | OnTarget | P2 | 0–1 | ||
| 39' | corner | P2 | 0–1 | |||
| 40' | shot | OnTarget | P2 | 0–1 | ||
| 40' | throw in | Attack | P1 | 0–1 | ||
| 41' | shot | OffTarget | P1 | 0–1 | ||
| 41' | goal kick | P2 | 0–1 | |||
| 42' | free kick | Safe | P1 | 0–1 | ||
| 44' | throw in | Attack | P1 | 0–1 | ||
| 45' | corner | P1 | 0–1 | |||
| 45' | additional time | 0–1 | ||||
| 45' | goal | P1 | #10269375 | 1–1 | ||
| 46' | kickoff | 1–1 | ||||
| 46' | throw in | Attack | P2 | 1–1 | ||
| 47' | throw in | Attack | P2 | 1–1 | ||
| 45' | substitution | ↑10095234 ↓941114 | 1–1 | |||
| 45' | kickoff | 1–1 | ||||
| 45' | throw in | Safe | P1 | 1–1 | ||
| 46' | throw in | Safe | P2 | 1–1 | ||
| 48' | shot | OnTarget | P2 | 1–1 | ||
| 49' | throw in | Safe | P2 | 1–1 | ||
| 50' | throw in | Safe | P1 | 1–1 | ||
| 50' | goal kick | P1 | 1–1 | |||
| 51' | goal kick | P2 | 1–1 | |||
| 52' | throw in | Attack | P1 | 1–1 | ||
| 53' | free kick | Attack | P2 | 1–1 | ||
| 54' | shot | OffTarget | P2 | 1–1 | ||
| 54' | goal kick | P1 | 1–1 | |||
| 54' | shot | OffTarget | P2 | 1–1 | ||
| 55' | goal kick | P1 | 1–1 | |||
| 55' | throw in | Safe | P1 | 1–1 | ||
| 56' | goal kick | P2 | 1–1 | |||
| 58' | yellow card | P2 | #10299991 | 1–1 | ||
| 58' | free kick | Safe | P1 | 1–1 | ||
| 59' | throw in | Attack | P2 | 1–1 | ||
| 60' | free kick | Safe | P1 | 1–1 | ||
| 60' | corner | P1 | 1–1 | |||
| 61' | free kick | Offside | P2 | 1–1 | ||
| 61' | substitution | ↑1164158 ↓730076 | 1–1 | |||
| 62' | shot | OffTarget | P2 | 1–1 | ||
| 62' | goal kick | P1 | 1–1 | |||
| 62' | substitution | ↑10102268 ↓484026 | 1–1 | |||
| 63' | free kick | Attack | P1 | 1–1 | ||
| 65' | throw in | Safe | P1 | 1–1 | ||
| 65' | throw in | Safe | P1 | 1–1 | ||
| 66' | free kick | Safe | P2 | 1–1 | ||
| 68' | free kick | Safe | P1 | 1–1 | ||
| 68' | throw in | Safe | P1 | 1–1 | ||
| 69' | goal kick | P2 | 1–1 | |||
| 70' | free kick | Safe | P2 | 1–1 | ||
| 71' | shot | OnTarget | P1 | 1–1 | ||
| 72' | shot | OnTarget | P2 | 1–1 | ||
| 72' | corner | P2 | 1–1 | |||
| 74' | var | Penalty | 1–1 | |||
| 75' | penalty | P2 | 1–1 | |||
| 76' | penalty outcome | Scored | P2 | #190675 | 1–2 | |
| 77' | kickoff | 1–2 | ||||
| 78' | free kick | Attack | P1 | 1–2 | ||
| 79' | yellow card | P1 | #49935 | 1–2 | ||
| 79' | yellow card | P2 | #10094393 | 1–2 | ||
| 80' | free kick | Attack | P1 | 1–2 | ||
| 80' | shot | OnTarget | P1 | 1–2 | ||
| 81' | shot | Blocked | P1 | 1–2 | ||
| 81' | throw in | Safe | P1 | 1–2 | ||
| 81' | substitution | ↑10094833 ↓10269375 | 1–2 | |||
| 83' | free kick | Attack | P1 | 1–2 | ||
| 84' | corner | P1 | 1–2 | |||
| 85' | goal kick | P2 | 1–2 | |||
| 88' | throw in | Safe | P2 | 1–2 | ||
| 88' | substitution | ↑10231355 ↓186386 | 1–2 | |||
| 89' | substitution | ↑10239800 ↓10093489 | 1–2 | |||
| 89' | injury | OffPitch | #461350 | 1–2 | ||
| 90' | additional time | 1–2 | ||||
| 90' | shot | OnTarget | P1 | 1–2 | ||
| 91' | throw in | Attack | P2 | 1–2 | ||
| 91' | free kick | Safe | P1 | 1–2 | ||
| 92' | free kick | Attack | P1 | 1–2 | ||
| 92' | throw in | Danger | P1 | 1–2 | ||
| 92' | free kick | Danger | P1 | 1–2 | ||
| 93' | throw in | Safe | P2 | 1–2 | ||
| 94' | goal | P1 | #1011851 | 2–2 | ||
| — | game finalised | 2–2 |
Schema inspector — raw payloads
Wire format is PascalCase (not the spec's camelCase). StatusSoccerId is numeric: 1=NS, 2=H1, 3=HT, 4=H2, 5=FT. Soccer Stats keys: 1/2=Goals, 3/4=Yellow, 5/6=Red, 7/8=Corners (+1000 H1, +2000 HT, +3000 H2).
