Friendlies · fixture #18011346 · 2026-06-01 17:30 UTC · 943 updates
Turkey
4 – 0
North Macedonia
NSH1HTH2FT
Match timeline — scrub through key events
12/12
0'
45'
90'
87'
substitution
score at this point: 4–0
- 1'goalP11–0
- 15'goalP12–0
- 26'substitution2–0
- 41'yellow cardP22–0
- 45'substitution2–0
- 52'goalP13–0
- 61'substitution3–0
- 62'substitution3–0
- 65'substitution3–0
- 69'goalP14–0
- 73'substitution4–0
- 87'substitution4–0
Possession & danger momentum
safe
high danger
P1 · #3183
P2 · #2505
0'45'90'
Each cell is a minute, shaded by that side's peak danger tier — derived from the 565-event possession/danger stream (the feed's momentum signal).
Pressure pitch — scrub the danger stream
565 danger samplesTurkeyHOME · attacks →
← attacks · AWAYNorth Macedonia
Danger
Safe
Turkey pressuremomentumNorth Macedonia pressure
Possessing
North Macedonia
Attacking end
← Turkey goal
Match clock
90:24
Pressure zone — directional, not positional. There are no ball coordinates in the feed; this is a zone / intensity / direction model derived from the SafePossession classification, not a ball position.
sample 565 / 565match clock 90:24
discrete events up to this moment:
90'shotOnTargetP14–0
90'cornerP14–0
88'cornerP14–0
88'shotBlockedP14–0
87'substitution4–0
87'throw inAttackP14–0
84'throw inSafeP24–0
83'free kickSafeP14–0
Score by period
| period | P1 | P2 |
|---|---|---|
| 1st half | ⚽2 🟨0 🟥0 ⛳3 | ⚽0 🟨1 🟥0 ⛳1 |
| 2nd half | ⚽2 🟨0 🟥0 ⛳10 | ⚽0 🟨0 🟥0 ⛳0 |
| Total | ⚽4 🟨0 🟥0 ⛳13 | ⚽0 🟨1 🟥0 ⛳1 |
Match stats
TurkeyNorth Macedonia
4goals0
21 (7)shots (on target)6 (2)
13corners1
0yellow cards1
0red cards0
31free kicks—
24throw-ins—
9substitutions—
free kicks / throw-ins / subs are total counts (not split per side in the feed).
Full match event log
131 events| 0' | kickoff | |||||
| 0' | shot | Woodwork | P1 | |||
| 0' | throw in | Safe | P2 | |||
| 0' | throw in | Danger | P1 | |||
| 1' | goal | P1 | #964362 | 1–0 | ||
| 2' | kickoff | 1–0 | ||||
| 1' | shot | OnTarget | P1 | 1–0 | ||
| 3' | goal kick | P1 | 1–0 | |||
| 4' | shot | OffTarget | P2 | 1–0 | ||
| 4' | goal kick | P1 | 1–0 | |||
| 5' | free kick | Safe | P2 | 1–0 | ||
| 6' | free kick | Safe | P1 | 1–0 | ||
| 6' | injury | #10092554 | 1–0 | |||
| 11' | throw in | Danger | P1 | 1–0 | ||
| 11' | corner | P1 | 1–0 | |||
| 13' | throw in | Attack | P2 | 1–0 | ||
| 14' | shot | OffTarget | P2 | 1–0 | ||
| 14' | corner | P2 | 1–0 | |||
| 15' | goal | P1 | #10095605 | 2–0 | ||
| 15' | shot | OnTarget | P1 | 2–0 | ||
| 16' | kickoff | 2–0 | ||||
| 17' | free kick | Attack | P2 | 2–0 | ||
| 17' | throw in | Danger | P2 | 2–0 | ||
| 17' | throw in | Safe | P2 | 2–0 | ||
| 18' | free kick | Danger | P2 | 2–0 | ||
| 19' | shot | OffTarget | P2 | 2–0 | ||
| 19' | goal kick | P1 | 2–0 | |||
| 20' | goal kick | P2 | 2–0 | |||
| 21' | corner | P1 | 2–0 | |||
| 21' | throw in | Safe | P2 | 2–0 | ||
| 23' | throw in | Attack | P2 | 2–0 | ||
| 24' | free kick | Safe | P1 | 2–0 | ||
| 24' | shot | OffTarget | P1 | 2–0 | ||
| 24' | goal kick | P2 | 2–0 | |||
| 26' | free kick | Safe | P2 | 2–0 | ||
| 26' | substitution | ↑949027 ↓10092554 | 2–0 | |||
| 27' | throw in | Attack | P2 | 2–0 | ||
| 28' | throw in | Attack | P1 | 2–0 | ||
| 28' | corner | P1 | 2–0 | |||
| 29' | shot | OffTarget | P1 | 2–0 | ||
| 29' | goal kick | P2 | 2–0 | |||
| 30' | free kick | Safe | P2 | 2–0 | ||
| 31' | throw in | Attack | P2 | 2–0 | ||
| 31' | free kick | Safe | P1 | 2–0 | ||
| 32' | free kick | Safe | P1 | 2–0 | ||
| 33' | free kick | Safe | P1 | 2–0 | ||
| 34' | free kick | Safe | P2 | 2–0 | ||
| 34' | throw in | Safe | P1 | 2–0 | ||
| 35' | free kick | Safe | P1 | 2–0 | ||
| 36' | throw in | Safe | P2 | 2–0 | ||
| 37' | shot | Blocked | P1 | 2–0 | ||
| 38' | free kick | Offside | P2 | 2–0 | ||
| 38' | free kick | Safe | P2 | 2–0 | ||
| 39' | free kick | Offside | P1 | 2–0 | ||
| 40' | free kick | Offside | P1 | 2–0 | ||
| 41' | throw in | Safe | P2 | 2–0 | ||
| 41' | throw in | Danger | P1 | 2–0 | ||
| 41' | yellow card | P2 | #10133656 | 2–0 | ||
| 42' | free kick | Danger | P1 | 2–0 | ||
| 42' | shot | Blocked | P1 | 2–0 | ||
| 43' | shot | OffTarget | P1 | 2–0 | ||
| 43' | shot | OnTarget | P2 | 2–0 | ||
| 43' | corner | P2 | 2–0 | |||
| 44' | free kick | Safe | P1 | 2–0 | ||
| 45' | additional time | 2–0 | ||||
| 45' | free kick | Attack | P2 | 2–0 | ||
| 46' | free kick | Safe | P1 | 2–0 | ||
| 47' | shot | OnTarget | P1 | 2–0 | ||
| 48' | shot | Blocked | P1 | 2–0 | ||
| 48' | corner | P1 | 2–0 | |||
| 45' | substitution | ↑181595 ↓964362 | 2–0 | |||
| 45' | kickoff | 2–0 | ||||
| 45' | throw in | Safe | P1 | 2–0 | ||
| 46' | throw in | Attack | P1 | 2–0 | ||
| 47' | shot | OffTarget | P1 | 2–0 | ||
| 47' | corner | P1 | 2–0 | |||
| 48' | free kick | Safe | P1 | 2–0 | ||
| 49' | free kick | Safe | P2 | 2–0 | ||
| 50' | corner | P1 | 2–0 | |||
| 51' | corner | P1 | 2–0 | |||
| 52' | goal | P1 | #10135194 | 3–0 | ||
| 52' | shot | OnTarget | P1 | 3–0 | ||
| 53' | kickoff | 3–0 | ||||
| 53' | throw in | Safe | P1 | 3–0 | ||
| 53' | throw in | Danger | P2 | 3–0 | ||
| 55' | shot | OffTarget | P2 | 3–0 | ||
| 55' | goal kick | P1 | 3–0 | |||
| 56' | throw in | Safe | P2 | 3–0 | ||
| 57' | goal kick | P1 | 3–0 | |||
| 61' | free kick | Attack | P2 | 3–0 | ||
| 61' | substitution | ↑10042885 ↓10105015 | 3–0 | |||
| 62' | substitution | ↑1253105 ↓10101970 | 3–0 | |||
| 62' | shot | OnTarget | P2 | 3–0 | ||
| 63' | corner | P1 | 3–0 | |||
| 64' | shot | OffTarget | P1 | 3–0 | ||
| 64' | corner | P1 | 3–0 | |||
| 65' | goal kick | P2 | 3–0 | |||
| 65' | substitution | 3–0 | ||||
| 66' | free kick | Attack | P2 | 3–0 | ||
| 67' | free kick | Danger | P1 | 3–0 | ||
| 68' | shot | Blocked | P1 | 3–0 | ||
| 68' | corner | P1 | 3–0 | |||
| 69' | throw in | Danger | P1 | 3–0 | ||
| 69' | goal | P1 | #10124938 | 4–0 | ||
| 69' | shot | OnTarget | P1 | 4–0 | ||
| 71' | kickoff | 4–0 | ||||
| 72' | goal kick | P1 | 4–0 | |||
| 72' | free kick | Safe | P1 | 4–0 | ||
| 73' | substitution | ↑10269057 ↓760684 | 4–0 | |||
| 74' | injury | #462401 | 4–0 | |||
| 76' | shot | OffTarget | P1 | 4–0 | ||
| 76' | corner | P1 | 4–0 | |||
| 76' | shot | Blocked | P1 | 4–0 | ||
| 76' | corner | P1 | 4–0 | |||
| 77' | shot | OnTarget | P1 | 4–0 | ||
| 77' | shot | OffTarget | P1 | 4–0 | ||
| 77' | corner | P1 | 4–0 | |||
| 78' | free kick | Safe | P2 | 4–0 | ||
| 80' | throw in | Attack | P2 | 4–0 | ||
| 80' | free kick | Safe | P1 | 4–0 | ||
| 82' | free kick | Safe | P2 | 4–0 | ||
| 83' | free kick | Safe | P1 | 4–0 | ||
| 84' | throw in | Safe | P2 | 4–0 | ||
| 87' | throw in | Attack | P1 | 4–0 | ||
| 87' | substitution | ↑10092551 ↓908961 | 4–0 | |||
| 88' | shot | Blocked | P1 | 4–0 | ||
| 88' | corner | P1 | 4–0 | |||
| 90' | corner | P1 | 4–0 | |||
| 90' | shot | OnTarget | P1 | 4–0 | ||
| 90' | additional time | 4–0 | ||||
| — | game finalised | 4–0 |
Schema inspector — raw payloads
Wire format is PascalCase (not the spec's camelCase). StatusSoccerId is numeric: 1=NS, 2=H1, 3=HT, 4=H2, 5=FT. Soccer Stats keys: 1/2=Goals, 3/4=Yellow, 5/6=Red, 7/8=Corners (+1000 H1, +2000 HT, +3000 H2).
